<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>42 Screens</title>
	<atom:link href="http://42screens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://42screens.com</link>
	<description>TV, Movies, Sports, Digital, Social, Media - Anything Regarding a Screen</description>
	<lastBuildDate>Fri, 17 May 2013 12:30:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='42screens.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0ce560c9a7f2b9691dc76c11db170c33?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>42 Screens</title>
		<link>http://42screens.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://42screens.com/osd.xml" title="42 Screens" />
	<atom:link rel='hub' href='http://42screens.com/?pushpress=hub'/>
		<item>
		<title>June 1st #SOCIALTV Scan: LA Kings social kings, Emmy preview? and social media tools</title>
		<link>http://42screens.com/2012/06/01/june-1st-socialtv-scan/</link>
		<comments>http://42screens.com/2012/06/01/june-1st-socialtv-scan/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 14:30:34 +0000</pubDate>
		<dc:creator>ecuamerican</dc:creator>
				<category><![CDATA[HireJuanEspin]]></category>
		<category><![CDATA[Emmys]]></category>
		<category><![CDATA[Game Of T]]></category>
		<category><![CDATA[LA Kings]]></category>

		<guid isPermaLink="false">http://42screens.com/?p=1731</guid>
		<description><![CDATA[&#8220;HOW THE LA KINGS ARE REDEFINING SPORTS SOCIAL MEDIA&#8221;  One of the things that bothers me about some companies is the lack of pure enthusiasm and brand character they fail to display: too much bland or too much fake enthusiasm (read: exclamation points!!). The voice of a brand should be natural, not conservative. Enter, the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=42screens.com&#038;blog=19208219&#038;post=1731&#038;subd=42screens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://42screens.com/2012/06/01/june-1st-socialtv-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://42screens.files.wordpress.com/2012/06/la-kings-infographic-los-angeles-kings-news.jpg?w=150" />
		<media:content url="http://42screens.files.wordpress.com/2012/06/la-kings-infographic-los-angeles-kings-news.jpg?w=150" medium="image">
			<media:title type="html">LA Kings Infographic - Los Angeles Kings &#124; News</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/55360e57262efaed1c3d35097e0e1f81?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ecuamerican</media:title>
		</media:content>
	</item>
		<item>
		<title>May 30th #SOCIALTV Scan: Salesforce &amp; Buddy Media, Broadband Policy, and Amazon on XBox</title>
		<link>http://42screens.com/2012/05/30/may-30th-socialtv-scan-salesforce-buddy-media-broadband-policy-and-amazon-on-xbox/</link>
		<comments>http://42screens.com/2012/05/30/may-30th-socialtv-scan-salesforce-buddy-media-broadband-policy-and-amazon-on-xbox/#comments</comments>
		<pubDate>Wed, 30 May 2012 16:56:04 +0000</pubDate>
		<dc:creator>ecuamerican</dc:creator>
				<category><![CDATA[HireJuanEspin]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Buddy Media]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Danny Boyle]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://42screens.com/?p=1696</guid>
		<description><![CDATA[THE EVOLUTION OF CRM WITH SOCIAL MEDIA  Salesforce.com, the CRM/cloud computing company, is set to purchase Buddy Media, a service company that helps companies navigate and manage Facebook pages (and now other social platforms). According to Ian Schafer, this acquisition could signal the next step what social media could evolve to for companies. I&#8217;ve been [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=42screens.com&#038;blog=19208219&#038;post=1696&#038;subd=42screens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://42screens.com/2012/05/30/may-30th-socialtv-scan-salesforce-buddy-media-broadband-policy-and-amazon-on-xbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://42screens.files.wordpress.com/2012/05/buddy-media-salesforce.jpg?w=150" />
		<media:content url="http://42screens.files.wordpress.com/2012/05/buddy-media-salesforce.jpg?w=150" medium="image">
			<media:title type="html">Buddy Media Salesforce</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/55360e57262efaed1c3d35097e0e1f81?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ecuamerican</media:title>
		</media:content>
	</item>
		<item>
		<title>May 29th #SOCIALTV Scan: Bourdain to CNN, Local Newsrooms, Friday TV</title>
		<link>http://42screens.com/2012/05/29/may-29th-socialtv-scan/</link>
		<comments>http://42screens.com/2012/05/29/may-29th-socialtv-scan/#comments</comments>
		<pubDate>Tue, 29 May 2012 16:56:24 +0000</pubDate>
		<dc:creator>ecuamerican</dc:creator>
				<category><![CDATA[HireJuanEspin]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Anthony Bourdain]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Sunday Night Football]]></category>

		<guid isPermaLink="false">http://42screens.com/?p=1689</guid>
		<description><![CDATA[THE (LONG HOLIDAY) WEEKENDER From BlueFin: &#8220;It was a big night for American Idol winner Phillip Phillips and also a big night for American Idol itself: the Season 11 Finale episode set an all-time record in social TV with 1.2M social media comments.&#8221; But it wasn&#8217;t all rosy for AMERICAN IDOL. In terms of ratings, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=42screens.com&#038;blog=19208219&#038;post=1689&#038;subd=42screens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://42screens.com/2012/05/29/may-29th-socialtv-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://42screens.files.wordpress.com/2012/05/bourdain.jpg?w=150" />
		<media:content url="http://42screens.files.wordpress.com/2012/05/bourdain.jpg?w=150" medium="image">
			<media:title type="html">bourdain</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/55360e57262efaed1c3d35097e0e1f81?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ecuamerican</media:title>
		</media:content>
	</item>
		<item>
		<title>May 24th #SOCIALTV Scan: Breaking Bad Premiere, MLB Fan Cave</title>
		<link>http://42screens.com/2012/05/24/may-24th-socialtv-scan/</link>
		<comments>http://42screens.com/2012/05/24/may-24th-socialtv-scan/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:15:32 +0000</pubDate>
		<dc:creator>ecuamerican</dc:creator>
				<category><![CDATA[HireJuanEspin]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Breaking Bad]]></category>
		<category><![CDATA[Fan Cave]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[The Walking Dead]]></category>
		<category><![CDATA[Time Warner]]></category>

		<guid isPermaLink="false">http://42screens.com/?p=1678</guid>
		<description><![CDATA[GET FITTED FOR A FINAL BIO-HAZARD SUIT  AMC released the premiere date for the final season of its thrilling meth-drama BREAKING BAD for July 15th. The peculiar&#8211;and maddening&#8211;aspect of this final season is that the network will split the season: eight episodes this summer followed by the final eight NEXT summer. I know the network [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=42screens.com&#038;blog=19208219&#038;post=1678&#038;subd=42screens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://42screens.com/2012/05/24/may-24th-socialtv-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://42screens.files.wordpress.com/2012/05/breaking-bad-breaking-bad-11163599-1024-768.jpg?w=150" />
		<media:content url="http://42screens.files.wordpress.com/2012/05/breaking-bad-breaking-bad-11163599-1024-768.jpg?w=150" medium="image">
			<media:title type="html">Breaking-Bad-breaking-bad-11163599-1024-768</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/55360e57262efaed1c3d35097e0e1f81?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ecuamerican</media:title>
		</media:content>
	</item>
		<item>
		<title>MAY 21st #SOCIALTV SCAN: Cable companies with free Wifi, Comcast X1 set top, college TV deals</title>
		<link>http://42screens.com/2012/05/21/may-21st-socialtv-scan-cable-companies-with-free-wifi-comcast-x1-set-top-college-tv-deals/</link>
		<comments>http://42screens.com/2012/05/21/may-21st-socialtv-scan-cable-companies-with-free-wifi-comcast-x1-set-top-college-tv-deals/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:57:47 +0000</pubDate>
		<dc:creator>ecuamerican</dc:creator>
				<category><![CDATA[HireJuanEspin]]></category>
		<category><![CDATA[college sports]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Free Wifi]]></category>
		<category><![CDATA[The Avengers]]></category>
		<category><![CDATA[TWC]]></category>
		<category><![CDATA[X1 set top]]></category>

		<guid isPermaLink="false">http://42screens.com/?p=1666</guid>
		<description><![CDATA[THE WEEKENDER: Facebook opened trading on Friday and woah! was it covered to death. There were as many angles to the story as there have been Facebook updates, and even a marriage in between. The NASDAQ apparently was not ready for the volume of trades or something. Oh and the New York Post had a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=42screens.com&#038;blog=19208219&#038;post=1666&#038;subd=42screens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://42screens.com/2012/05/21/may-21st-socialtv-scan-cable-companies-with-free-wifi-comcast-x1-set-top-college-tv-deals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://42screens.files.wordpress.com/2012/05/cablewifie284a2-internet-access-brought-to-consumers-through-a-collaboration-among-u-s-internet-service-providers.jpg?w=150" />
		<media:content url="http://42screens.files.wordpress.com/2012/05/cablewifie284a2-internet-access-brought-to-consumers-through-a-collaboration-among-u-s-internet-service-providers.jpg?w=150" medium="image">
			<media:title type="html">CableWiFi™</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/55360e57262efaed1c3d35097e0e1f81?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ecuamerican</media:title>
		</media:content>
	</item>
	</channel>
</rss>
